|
| 1st Open | Set of 3 | Set Subject Dereliction |
2nd Open | Totals | |
|---|---|---|---|---|---|
| John Thompson | 7 | 9 | 11 | 7 | 34 |
| Jane Coltman | 7 | 3 | 12 | 8 | 30 |
| Doug Ross | 9 | 3 | 10 | 7 | 29 |
| Ian Cartwright | 9 | 8 | 5 | 5 | 27 |
| Dave Dixon | 3 | 3 | 3 | 9 | 18 |
| Alastair Cochrane | 6 | 4 | 4 | 3 | 17 |
| Barry Robertson | 5 | 4 | 6 | 15 | |
| Gerry Simpson | 3 | 5 | 4 | 3 | 15 |
| Raymond Beston | 3 | 5 | 3 | 3 | 14 |
| Laine Baker | 3 | 6 | 4 | 13 | |
| Ian Atkinson | 3 | 3 | 3 | 3 | 12 |
| Sue Baker | 3 | 3 | 3 | 3 | 12 |
| Doreen Smith | 3 | 3 | 3 | 3 | 12 |
| John Smith | 3 | 3 | 3 | 3 | 12 |
| Ken Shawcross | 5 | 3 | 3 | 11 | |
| Geoffrey Bradford | 3 | 7 | 10 | ||
| Bill Hudson | 7 | 3 | 10 | ||
| Peter Downs | 2 | 3 | 3 | 8 | |
| Roger Black | 3 | 4 | 7 | ||
| Ken Baker | 3 | 3 | 6 | ||
| Manfred Broch | 3 | 3 | 6 | ||
| Pat Wood | 2 | 3 | 5 | ||
| Kevin Murray |   | 4 | 4 | ||
| Richard Cay | 3 | 3 | |||
| Gordon Charlton |   | 3 | 3 | ||
| Brian Hunt | 3 | 3 | |||
| Tracy Rolley |   | 3 | 3 | ||
| John Strong | 2 | 2 |
| 1st Open | Set of 3 | Set Subject Machinery |
2nd Open | Totals | |
|---|---|---|---|---|---|
| Laine Baker | 3 | 5 | 13 | 10 | 31 |
| Doug Ross | 16 | 7 | 5 | 3 | 31 |
| John Thompson | 3 | 9 | 13 | 4 | 29 |
| Alastair Cochrane | 8 | 4 | 4 | 5 | 21 |
| Jane Coltman | 3 | 8 | 3 | 4 | 18 |
| Dave Dixon | 3 | 3 | 3 | 8 | 17 |
| Sue Baker | 3 | 3 | 5 | 3 | 14 |
| Raymond Beston | 3 | 3 | 5 | 3 | 14 |
| Gerry Simpson | 4 | 3 | 4 | 3 | 14 |
| Ian Atkinson | 4 | 3 | 3 | 3 | 13 |
| Richard Stent | 8 | 5 | 13 | ||
| Barry Robertson | 3 | 6 | 3 | 12 | |
| John Smith | 4 | 4 | 2 | 10 | |
| Bill Hudson | 9 | 9 | |||
| Geoffrey Bradford | 3 | 5 | 8 | ||
| Doreen Smith | 3 | 3 | 2 | 8 | |
| Tracy Rolley | 6 | 6 | |||
| Ken Shawcross | 3 | 3 | |||
| Gordon Charlton | 2 | 2 | |||
| Peter Downs | 1 | 1 | |||
| James McQuillen | 1 | 1 |
| 1st Open | Nellie Bache | Set Subject Mood |
Northumberland Plate | 2nd Open | Totals | |
|---|---|---|---|---|---|---|
| Alastair Cochrane | 5 | 5 | 12 | 9 | 6 | 37 |
| Jane Coltman | 9 | 9 | 6 | 4 | 7 | 35 |
| Doug Ross | 10 | 3 | 8 | 4 | 6 | 31 |
| John Thompson | 9 | 7 | 8 | 3 | 4 | 31 |
| Ian Atkinson | 3 | 3 | 5 | 5 | 9 | 25 |
| Doreen Smith | 4 | 3 | 5 | 3 | 8 | 23 |
| John Smith | 4 | 8 | 3 | 3 | 3 | 21 |
| James McQuillen | 3 | 3 | 8 | 6 | 20 | |
| Richard Stent | 3 | 3 | 11 | 3 | 20 | |
| Dave Dixon | 3 | 3 | 4 | 3 | 3 | 16 |
| Sue Baker | 3 | 3 | 3 | 3 | 3 | 15 |
| Laine Baker | 3 | 4 | 5 | 12 | ||
| Barry Robertson | 5 | 3 | 3 | 11 | ||
| Gerry Simpson | 2 | 6 | 8 | |||
| Bill Hudson | 3 | 3 | ||||
| Brian Hunt | 3 | 3 | ||||
| Mark Robertson | 3 | 3 |
Website © 2007-2025 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer