|
Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
---|---|---|---|---|---|
Margaret Whittaker | 15 | 15 | |||
Dave Dixon | 8 | 8 | |||
Andrew Mackie | 8 | 8 | |||
Tony Broom | 5 | 5 | |||
George Naysmyth | 4 | 4 | |||
Stanley Trafford | 4 | 4 | |||
Ian Atkinson | 3 | 3 | |||
Laine Baker | 3 | 3 | |||
David Burn | 3 | 3 | |||
Alastair Cochrane | 3 | 3 | |||
Carol McKay | 3 | 3 | |||
Michael Mundy | 3 | 3 | |||
Gerry Simpson | 3 | 3 | |||
Karen Broom | 3 | 3 | |||
Richard Stent | 3 | 3 | |||
Celia Watson | 2 | 2 | |||
Geoffrey Bradford | 1 | 1 | |||
David Lewis | 1 | 1 |
Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
---|---|---|---|---|---|
David Burn | 16 | 16 | |||
Margaret Whittaker | 8 | 8 | |||
Geoffrey Bradford | 6 | 6 | |||
Richard Stent | 5 | 5 | |||
Celia Watson | 4 | 4 | |||
Val Atkinson | 4 | 4 | |||
George Naysmyth | 3 | 3 | |||
Carol McKay | 3 | 3 | |||
Karen Broom | 3 | 3 | |||
Christine Gray | 3 | 3 |
Website © 2007-2023 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer