|
| Name | 1st Open | Set Of 3 | Set Subject | 2nd Open | Total |
|---|---|---|---|---|---|
| George Nasmyth | 7 | 3 | 14 | 8 | 32 |
| Jane Coltman | 9 | 9 | 4 | 5 | 27 |
| Frank Brett | 8 | 7 | 3 | 6 | 24 |
| Margaret Whittaker | 3 | 3 | 8 | 9 | 23 |
| John Thompson | 5 | 4 | 8 | 3 | 20 |
| Richard Stent | 4 | 6 | 3 | 3 | 16 |
| Michael Mundy | 6 | 3 | 7 | 16 | |
| Dave Dixon | 3 | 3 | 5 | 3 | 14 |
| Val Atkinson | 3 | 3 | 3 | 4 | 13 |
| Gerry Simpson | 3 | 3 | 3 | 3 | 12 |
| Carol McKay | 3 | 3 | 3 | 3 | 12 |
| Alastair Cochrane | 3 | 5 | 4 | 12 | |
| Christine Gray | 8 | 3 | 11 | ||
| Tony Broom | 7 | 3 | 10 | ||
| Tony Wright | 4 | 3 | 7 | ||
| Burn David | 7 | 7 | |||
| Dennis Hall | 3 | 3 | 6 | ||
| Laine Baker | 3 | 3 | 6 | ||
| Goddard Chris | 4 | 4 | |||
| Trafford Stanley | 3 | 3 | |||
| Wearn Lynda | 3 | 3 |
| Name | 1st Open (Colour) | Set Of 3 | Set Subject | 2nd Open (Mono) | Total |
|---|---|---|---|---|---|
| John Thompson | 14 | 4 | 3 | 11 | 32 |
| Tony Wright | 12 | 9 | 5 | 6 | 32 |
| David Burn | 5 | 7 | 9 | 7 | 28 |
| Dave Dixon | 3 | 8 | 10 | 3 | 24 |
| Richard Stent | 3 | 5 | 10 | 3 | 21 |
| Carol McKay | 3 | 5 | 6 | 5 | 19 |
| Val Atkinson | 5 | 4 | 5 | 3 | 17 |
| George Nasmyth | 5 | 3 | 3 | 3 | 14 |
| Lain Baker | 4 | 6 | 10 | ||
| Margaret Whittaker | 3 | 4 | 3 | 10 | |
| Micheal Mundy | 8 | 8 | |||
| Frank Brett | 8 | 8 | |||
| Stanley Trafford | 2 | 3 | 2 | 7 | |
| Gerry Simpson | 5 | 2 | 7 | ||
| Christine Gray | 3 | 3 | 6 | ||
| Dennis Hall | 3 | 3 | 6 | ||
| Andrew Kewin | 3 | 3 |
Website © 2007-2026 Alnwick & District Camera Club
Copyright on photographs belongs to the photographer